Property Damage Statistics in Texas and the US
Property damage claim statistics reflect the frequency, severity, and insurer response rates determining how much compensation property owners actually recover after filing claims.
City-level statistics are generally not publicly reported for several reasons:
Privacy and Confidentiality: Releasing detailed numbers by city could inadvertently identify individual claimants or reveal private financial details.
Data Fragmentation: Most regulatory reporting is done at the state or national level, not the municipal level.
Competitive Concerns: Insurance companies consider claim frequency, denial rates, and average payouts to be proprietary information.
Regulatory Focus: State insurance regulators prioritize statewide solvency and consumer protection rather than city-by-city statistics.
Only high-level Texas-wide and U.S.-wide trends are publicly verifiable.
Property Damage Statistics in Texas
| Property Damage Type | Average Damage Value | Approx. Annual Claim Volume | Claim Rejection / Non-Payment Rate |
| Wind / Hail | N/A – major peril | ~64.8% of all homeowners claims (2006-2010) | Up to ~47% (2024, Texas statewide) |
| Water Damage | N/A – major peril | ~14.5% of all homeowners claims (2006-2010) | Up to ~47% (2024, Texas statewide) |
| Fire Damage | ~$21,155 per claim (2006-2010) | ~4.8% of all homeowners claims | Up to ~47% (2024, Texas statewide) |
| Theft / Vandalism | N/A | ~8.2% of claims (2006-2010) | Up to ~47% (2024, Texas statewide) |
| Liability / Other | N/A | ~5.1% of claims (2006-2010) | Up to ~47% (2024, Texas statewide) |
Property Damage Statistics in the United States
| Property Damage Type | Average Damage Value | Approx. Annual Claim Volume | Claim Rejection / Non-Payment Rate |
| Wind / Hail | N/A | High frequency in states with severe weather | ~40-50% of claims closed without payment (2023) |
| Water Damage | N/A | Moderate frequency | ~40-50% (large insurer averages, 2023) |
| Fire Damage | Varies by state | Lower frequency but higher cost per claim | ~40-50% (large insurer averages, 2023) |
| Theft / Vandalism | N/A | Moderate frequency | ~40-50% (large insurer averages, 2023) |
| Liability / Other | N/A | Low frequency | ~40-50% (large insurer averages, 2023) |
Frequency vs. Claim Rejection Rate
| Property Damage Type | Relative Frequency (Texas / U.S.) | Average Damage Value | Approx. Claim Rejection Rate |
| Wind / Hail | ★★★★★ High | N/A | ~47% (TX) / 40-50% (U.S.) |
| Water Damage | ★★★☆☆ Moderate | N/A | ~47% (TX) / 40-50% (U.S.) |
| Fire Damage | ★★☆☆☆ Lower Frequency | ~$21,155 (TX, 2006-2010) | ~47% (TX) / 40-50% (U.S.) |
| Theft / Vandalism | ★★★☆☆ Moderate | N/A | ~47% (TX) / 40-50% (U.S.) |
| Liability / Other | ★★☆☆☆ Low | N/A | ~47% (TX) / 40-50% (U.S.) |
Wind and hail accounts for nearly two-thirds of all Texas homeowners claims, yet faces a ~47% rejection rate. The most common denial reasons include insufficient documentation, causation disputes, pre-existing damage attributions, and claims below policy deductibles. Fire damage produces the lowest claim volume but highest average payout per claim.